EA(澳大利亚工程师协会 Engineers Australia)负责评估的各类职业,在澳洲提供担保的各州清单,及对雅思、学历、专业、工作经验等的要求 - FLYabroad
| 职业 - FLYabroad | 提供担保的州 - FLYabroad | 要求 - FLYabroad |
|---|---|---|
| 233911 Aeronautical Engineer 航空工程师 | ACT176&886 | 目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| NSW475 | ||
| 233912 Agricultural Engineer农业工程师 | ACT176&886 | 目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| NSW475 | ||
| 233913 Biomedical Engineer生物医学工程师 | ACT176&886 | 目前受聘于ACT提名职业. Currently employed in the ACT in the nominated occupation |
| NSW176 | 学士学位;3年行业工作经验;要求有公司的工作经验,博士研究课题为与商业有关的课题;雅思4个7 Bachelor Degree;3 years;Corporate experience required. Research towards PhD in commercially relevant subject will be accepted. ;7.0 |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band |
|
| 233211 Civil Engineer土木工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 IELTS 7.0.0 in each band; Currently employed in the ACT in the nominated occupation |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
|
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 At least five years of postqualification experience |
|
| QLD176&475&487 | 176:雅思各项不低于7;澳大利亚土木工程学士学位或同等的海外学历;申请人必须提供登记证明;4年行业经验. Minimum 7 in all components; Australian Bachelor Degree in Civil Engineering or equivalent overseas qualification. Contact Engineers Australia;Applicants must provide proof of registration. 4 years experience 475&487:雅思平均7且各项不低于6;澳洲土木工程学士学位或同等的海外学历;申请人可以参考DIAC网站来查找关于资历水平的注册要求;三年行业经验 Overall 7 Minimum 6 in all components;Australian Bachelor Degree in Civil Engineering or equivalent overseas qualification. Contact Engineers Australia;Applicants should refer to the DIAC website for registration requirements for their level of seniority. 3 years experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band |
|
| TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| VIC176&475&487 | 所有的建筑和工程学专家都必须两年以上的工作经验且雅思最低为4个7. All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
|
| NSW475 | ||
| 233411 Electronics Engineers电子工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| 233311 Electrical Engineer电气工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
|
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 At least five years of postqualification experience |
|
| QLD475&487 | 雅思平均7且各项不低于6;澳洲电气工程专业四年制学士学位或同等海外学历;申请人可以参考DIAC网站的注册要求;5年行业经验 Overall 7 Minimum 6 in all components; 4-year Australian undergraduate Bachelor of Electrical Engineering or overseas equivalent. Contact Engineers Australia; Applicants should refer to the DIAC website for registration requirements. 5 years experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| TAS | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| VIC176&475&487 | 所有的建筑和工程学专家都必须两年以上的工作经验且雅思各项最低为7. All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band | |
| NSW475 | ||
| 233915 Environmental Engineer 环境工程师 | ACT176&886 | 目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| QLD176&475&487 | 176:雅思各项不低于7;澳洲工学(环境学)学士学位或同等海外学历;申请人必须提供登记证明;5年行业经验 Minimum 7 in all components;Australian Bachelor Degree in Engineering (Environment) or equivalent overseas qualification. Contact Engineers Australia; Applicants must provide proof of registration. 5 years experience 475&487:雅思平均7且各项不低于6, 澳洲电气工程学士学位或同等海外学历;申请人可以参考DIAC网站的注册要求;5年行业经验 Overall 7 Minimum 6 in all components; 4-year Australian undergraduate Bachelor of Electrical Engineering or overseas equivalent. Contact Engineers Australia; Applicants should refer to the DIAC website for registration requirements. 5 years experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| NSW475 | ||
| 233212 Geotechnical Engineer 土力工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 IELTS 7.0 in each band Currently employed in the ACT in the nominated occupation |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| QLD176&475&487 | 176:雅思单项不低于7;澳洲土木工程学士学位或同等海外学历;申请人必须提供登记证明;4年行业经验 Minimum 7 in all components;Australian Bachelor Degree in Civil Engineering or equivalent overseas qualification. Contact Engineers Australia;Applicants must provide proof of registration. 4 years experience 475&487:雅思平均7且各项不低于6;澳洲工程学士(土木)或同等海外学历;申请者必须参照DIAC网站的注册要求;5年行业经验 Overall 7 Minimum 6 in all components; Australian undergraduate Bachelor of Engineering (Geotechnical) or overseas equivalent. Contact Engineers Australia; Applicants should refer to the DIAC website for registration requirements. 5 years experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| NSW475 | ||
| 233511 Industrial Engineer 工业工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 IELTS 7.0 in each band Currently employed in the ACT in the nominated occupation |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| 233512 Mechanical Engineer 机械工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 IELTS 7.0 in each band Currently employed in the ACT in the nominated occupation |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 .At least five years of relevant | |
| QLD475&487 | 雅思平均7且各项不低于6;澳洲电气工程专业四年制学士学位或同等海外学历;申请人可以参考DIAC网站的注册要求;3年行业经验 Overall 7 Minimum 6 in all components;4 year Australian undergraduate Bachelor of Mechanical Engineering or overseas equivalent. Contact Engineers Australia; Applicants should refer to the DIAC website for registration requirements. 3 years experience |
|
| SA176&475&487&886 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单项不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
|
| NSW475 | ||
| 233611 Mining Engineer 采矿工程师 | WA176&475&487&886 | 雅思4个6 |
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 At least five years of relevant post-qualification experience |
|
| QLD176&475&487 | 176:雅思单项不低于7;澳洲工学(采矿)学士学位或同等海外学历;申请人必须提供登记证明;7年行业经验 Minimum 7 in all components;Australian Bachelor Degree in Engineering (Mining) or equivalent overseas qualification. Contact Engineers Australia;Applicants must provide proof of registration. 7 years experience 475&487:雅思平均7且单项不低于6; 澳洲工学(采矿)学士学位或同等海外学历;申请人可以参考DIAC网站的注册要求;5年行业经验. Overall 7 Minimum 6 in all components;Australian Bachelor Degree in Engineering (Mining) or equivalent overseas qualification. Contact Engineers Australia;Applicants should refer to the DIAC website for registration requirements. 5 years experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单行不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band | |
| NSW475 | ||
| 233916 Naval Architect 造船工程师 | ACT176&886 | 目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| 233612 Petroleum Engineer石油工程师 | WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 At least five years of relevant post-qualification experience |
|
| QLD176&475&487 | 176:雅思单项不低于7;澳洲工程学(化学或电气或土木)学士并有石油业相关工作经验或同等海外学历并有石油业相关工作经验;申请人可以参考DIAC网站的注册要求;3年行业经验 Minimum 7 in all components;Australian Bachelor of Engineering (Chemical or Electrical or Civil) with relevant Petroleum related work experience or equivalent overseas qualifications with relevant Petroleum related work experience. Contact Engineers Australia;Applicants must provide proof of registration. 5 years experience 475&487: 雅思平均7且单项不低于6; 澳洲工程学(化学或电气或土木)学士并有石油业相关工作经验或同等海外学历并有石油业相关工作经验; Overall 7 Minimum 6 in all components; Australian Bachelor of Engineering (Chemical or Electrical or Civil) with relevant Petroleum related work experience or equivalent overseas qualifications with relevant Petroleum related work experience. Contact Engineers Australia; Applicants should refer to the DIAC website for registration requirements. 3 years experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| NSW475 | ||
| 233513 Production or Plant Engineer生产或工程工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单项不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
|
| NSW475 | ||
| 233214 Structural Engineer建筑工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 IELTS 7.0 in each band Currently employed in the ACT in the nominated occupation |
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 At least five years of postqualification experience | |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| NSW475 | ||
| 263311 Telecommunications Engineer通信工程师 | ACT176&886 | 雅思4个7 IELTS 7.0 in each band |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| 263312 Telecommunications Network Engineer通信网络工程师 | ACT176&886 | 雅思4个7 IELTS 7.0 in each band |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| 233215 Transport Engineer运输工程师 | ACT176&886 | 雅思4个7;目前受聘于ACT提名职业 IELTS 7.0 in each band Currently employed in the ACT in the nominated occupation |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| NSW475 | ||
| 233999 Engineering Professional nec 工程职业类 | ACT176&886 | 目前受聘于ACT提名职业 Currently employed in the ACT in the nominated occupation |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| 233914 Engineering Technologist工程技师 | TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
| VIC176&475&487 | 雅思单项不低于7,两年以上工作经验,下列行业至少有一个专长:微工艺工程、微流体工程 Must have IELTS score of 7.0 or above in each band. Must have a minimum of two years experience. Must have specialisation in at least one of the following: • Micro process engineering • Micro fluidics engineering |
|
| 312211 Civil Engineering Draftsperson土木工程绘图员 | ACT176&886 | 雅思4个7 IELTS 7.0 in each band |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| NT176&475&487&886 | 取得资格证后至少3年的工作经验 At least three years of relevant post-qualification experience |
|
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| TAS176 | 需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer |
|
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单项不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
|
| 312311 Electrical Engineering Draftsperson电气工程绘图员 | ACT176&886 | 雅思4个7 IELTS 7.0 in each band |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| NT176&475&487&886 | 取得资格证后至少3年的工作经验 At least three years of relevant post-qualification experience |
|
| SA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| TAS176&475 | 176--需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer 475--雅思平均分7.5;两年以上有关塔斯马尼亚和相关工业协会成员的经验 Overall IELTS band 7.5, and at least two years experience relevant to Tasmania and membership of the relevant industry association |
|
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单项不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
|
| 312411 Electronics Engineering Draftsperson电机工程绘图员 | ACT176&886 | 雅思4个7 IELTS 7.0 in each band |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| SA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| 312511 Mechanical Engineering Draftsperson机械工程绘图员 | WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
| NT176&475&487&886 | 取得资格证后至少3年的工作经验 At least three years of relevant post-qualification experience |
|
| SA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| TAS176&475 | 176---需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer 475--雅思平均7.5;两年以上有关塔斯马尼亚和相关工业协会成员的经验 Overall IELTS band 7.5, and at least two years experience relevant to Tasmania and membership of the relevant industry association |
|
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单项不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
|
| 313212 Telecommunication Field Engineer通信现场工程师 | NT176&475&487&886 | 取得资格证后至少3年的工作经验;雅思平均分7.0或更高;雅思口语必须为7.0 At least three years of postqualification experience.IELTS score of average 7.0 or higher. Must have IELTS 7.0 in speaking |
| 313213 Telecommunications Network Planner 通信网络规划师 | WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
| SA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| 313214 Telecommunications Technical Officer or Technologist通信技术主任或专家 | WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band |
| SA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| 312999 Building & Engineering Technicians nec 建筑&工程技术类 | ACT176&886 | 雅思4个7 IELTS 7.0 in each band |
| SA176&475&487&886 | 雅思4个6.5 IELTS 6.5 in each band | |
| 133211 Engineering Manager 工程经理 | ACT176&886 | |
| WA176&475&487&886 | 雅思4个6 IELTS 6.0 in each band | |
| NT176&475&487&886 | 取得资格证后至少五年的工作经验 At least five years of post qualification experience | |
| SA176&475&487&886 | 雅思4个7 IELTS 7.0 in each band | |
| TAS176&475 | 176--需要得到当地雇主提供的工作 Must obtain job offer or strong interest from a local employer 475--雅思平均分7.5;两年以上有关塔斯马尼亚和相关工业协会成员的经验 Overall IELTS band 7.5, at least two years experience relevant to Tasmania, and membership of the relevant industry association |
|
| VIC176&475&487 | 所有的建筑和工程学专家必须有两年以上工作经验且雅思单项不低于7 All Building and Engineering Professionals must have a minimum of two years experience and IELTS score of 7.0 or above in each band |
澳大利亚境外申请的技术移民类别:
175 类独立技术移民永久签证 - Skilled – Independent (Migrant) visa (subclass 175) ;
176 类担保技术移民永久签证 - Skilled – Sponsored (Migrant) visa (subclass 176) ;
475 类地区担保临时技术移民签证 - Skilled – Regional Sponsored (Provisional) visa (subclass 475) ;
476 类澳洲技术认可毕业生临时签证 - Skilled – Recognised Graduate (Temporary) visa (subclass 476) 。
澳大利亚境内申请的技术移民类别:
485 类澳洲境内毕业生临时签证 - Skilled – Graduate (Temporary) visa (subclass 485) 。
487 类澳洲境内地区担保临居签证 - Skilled – Regional Sponsored (Provisional) visa (subclass 487) 。
885 类澳洲境内独立技术移民签证 - Skilled – Independent (Residence) visa (subclass 885) 。
886 类澳大利亚境内担保移民永久居民签证 - Skilled – Regional (Residence) visa subclass 886 。
887 类澳大利亚境内边远地区永久居民签证 - Skilled – Regional (Residence) visa subclass 887 。
FLYabroad 签证工作室提供优质的澳大利亚技术移民自助服务,具体参考 FLYabroad 澳大利亚一般技术移民(GSM)自助服务及服务费用。
参考:
澳大利亚自助移民: FLYabroad 澳大利亚技术移民个人代理自助服务。
澳大利亚概况:澳大利亚自然、经济、文化、政治、国花、国树、国庆日。
评分标准: 澳大利亚技术移民评分标准 。
澳洲技术职业列表 Skilled Occupation List (SOL)。